Property Attributes
- MLS#297450
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CitySunfield
- AreaSunfield Village
- Zip48890
- StyleRanch
- Year Built1975
- Taxes$ 1257
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.21 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Incredible find! 3Br 2 bt ranch in Sunfield, right acroos from the park, easy commute to Lansing or GR! Move in ready! Living room welcomes you from the covered front porch. Open floor plan into updated kitchen with stainless appliances including new refrigerator. Ample counter & cabinet space for the chef plus pantry. Dining area is just right sized. Updated full bath with dual sink vanity. 2 good sized bedrooms on main floor. Lower level features 3rd bedroom with walk in closet. BR could be doubled in size by removing wall to den. Egress windows! Newer full bath! Rec room for entertaining. Laundry & mechanicals. Don't miss the future infloor heat loop for garage. Backup generator! Garage has single doors facing front & rear! Over 40ft long. Large rear patio in fenced backyard. Hurry!!
| Price History | |
|---|---|
| 7/9/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Water Connected,Sewer Connected,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Gas Water Heater,Ice Maker,Microwave,Ove |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | 24 Hour Security,Closed Circuit Camera(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Neighborhood,Park/Greenbelt |
| Township | Sunfield Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Investment |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | M43 to 3rd,N to Kent,W to Lee |
| City | Sunfield |
| Entry Location | Front |
| Senior Community Y/N | No |
| High School District | Lakewood |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 1257.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | COM 12.33 FT S OF NE COR. LOT 80,N 69DEG 27MIN 56 SEC W 118.82 FT,S TO SW COR. LOT 80,E TO SE COR. LOT 80,NELY TO BEG. BEING PART OF LOTS 79 & 80. FIRST ADDITION. VILLAGE OF SUNFIELD. SEC.2,T4N,R6 SU |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Closet,Double Vanity,High Speed Internet,Laminate Counters,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Egress Windows,Finished,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Concrete,Hardwood,Laminate,Linoleum,Tile,Wood |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960.0 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 862.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Driveway,Floor Drain,Garage,Garage Door Opener,Garage Faces Front,Tandem |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1920.0 |
| Lot Dimensions | 84x123 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 960.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers