Property Attributes
- MLS#296948
- TypeSingle Family
- Listing Status Pending
- MunicipalityWoodhull Twp
- CountyShiawassee
- CityLaingsburg
- AreaWoodhull Twp
- Zip48848
- Style
- Year Built1976
- Taxes$ 3183
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size5.2 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 9686 Woodbury Road in Laingsburg, an opportunity to own 5 beautiful wooded acres in a desirable location just 5 minutes from I-69. This 3-bedroom, 2-bath bi-level home offers privacy, natural beauty, and endless potential. Surrounded by mature trees, the property provides a peaceful setting that's hard to find and offers plenty of room to enjoy nature, create trails, or simply relax in your own private retreat. The home provides a great foundation for someone looking to build sweat equity and make it their own. Being sold as-is, including all personal property, furniture, and contents currently in the home. Whether you're looking for a renovation project or a chance to create your dream country retreat, this property is full of possibilities.
| Price History | |
|---|---|
| 6/22/2026 | Listed $225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Electric Oven,Electric Range,Oven,Portable Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Electric | 100 Amp Service |
| View | Trees/Woods |
| Township | Woodhull Twp |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Shiawassee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I69 to N on Woodbury Rd to E on Bath Rd to N on Woodbury Rd |
| City | Laingsburg |
| Entry Location | Garage |
| Senior Community Y/N | No |
| High School District | Laingsburg |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 226512 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3183.8 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | SEC 4 T5N R1E COM ON N&S 1/4 LN 63.80 FT N OF SE COR OF NE 1/4 OF SW 1/4 OF SEC N 172 FT N89*58'23''W 1317.80 FT TO W LN OF NE 1/4 OF SW 1/4 S0*22'10''W 172 FT S89*58'23''E 1317.46 FT TO BEG 5.2 ACRES |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Laminate,Linoleum,Vinyl |
| Fireplace Features | Basement |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1008 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 483 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Gravel |
|---|---|
| Lot Features | Back Yard,Front Yard,Many Trees,Private,Rectangular Lot,Wooded |
| Water Source | Well |
| Lot Size Area | 5.2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2016 |
| Lot Dimensions | 172x1317 |
| Lot Size Acres | 5.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Foundation Area | 1008 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers